sshade:databases

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
sshade:databases [2021/06/22 19:18] Bernard Schmittsshade:databases [2024/05/31 14:32] Bernard Schmitt
Line 1: Line 1:
 +{{ :sshade:logo_sshade.png?75|}}\\
 +====== SSHADE Databases ======  
 +
 +These pages present **all the individual SSHADE databases** and describe the types of samples and instruments/techniques used to measure the spectra provided in the SSHADE database infrastructure.  \\ \\
 +
 +{{ :sshade:databases:map-SSHADE-groups_Europe+Asia.png?direct&700|}}{{:sshade:databases:map-SSHADE-groups_America.png?direct&259| }}
 +
 +[[http://u.osmfr.org/m/496143/|Interactive map of SSHADE consortium]] (Databases: green = active / blue = starting / orange = future)
 +
 +----
 +**Active databases** (green on map)
 +  * [[sshade:databases:acid|ACID]] - **A**stro**C**hemical **I**ces **D**atabase (UKC, PRL, NSRRC, AU)  {{:sshade:databases:if_united-kingdom-flag_32363.png?direct&20|}}  {{:sshade:databases:if_india-flag_32240.png?direct&20|}}  {{:sshade:databases:if_taiwan-flag_32347.png?direct&20|}}
 +  * [[sshade:databases:bypass|BYPASS]] - **B**ern ic**Y** **P**lanetary **A**nalogues **S**olid **S**pectroscopy (Unibe)   {{:sshade:databases:if_switzerland-flag_32345.png?direct&20|}}
 +  * [[sshade:databases:css|CSS]] - **C**old **S**urfaces **S**pectroscopy facility (IPAG)    {{:sshade:databases:if_european-union-flag_32215.png?direct&20|}}
 +  * [[sshade:databases:chips|CHIPS]] - **C**anadian **H**yperspectral **I**ntegrated **P**lanetary **S**pectroscopy (UWinnipeg)    {{:sshade:databases:if_Canada-Flag_32189.png?direct&20|}}
 +  * [[sshade:databases:daysy|DAYSY]] - **D**atabase for **A**strochemistr**Y** and **S**pectroscop**Y** (IAS)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:db-geops|DB-GEOPS]] - **GEO**sciences **P**aris-**S**aclay database (GEOPS, U. Paris Sud Orsay / CNRS)    {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:doccd|DOCCD]] - **D**atabase of **O**ptical **C**onstants for **C**osmic **D**ust (AIU Obs., U. Vienna)  {{:sshade:databases:if_germany-flag_32223.png?direct&20|}}
 +  * [[sshade:databases:fame|FAME]] - **F**rench **A**bsorption spectroscopy beamline in **M**aterial and **E**nvironmental science (ESRF)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}} {{:sshade:databases:if_european-union-flag_32215.png?direct&20|}}
 +  * [[sshade:databases:ghosst|GhoSST]] - **G**renoble Astrop**h**ysics and Planet**o**logy **S**olid **S**pectroscopy and **T**hermodynamics (IPAG)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:lsd|LSD]] - **L**ayered **S**ilicates **D**atabase (CML)  {{:sshade:databases:if_poland-flag_32310.png?direct&20|}}
 +  * [[sshade:databases:mirabelle|Mirabelle]] - **Mirabelle** database (CRPG)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:passtel|PaSSTEL]] **P**lanet**a**ry **S**urface **S**pectroscopy **T**oulouse **E**xperimental **L**aboratory (IRAP)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:pig|PIG]] **PIG**mentothèque (EDYTEM) {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:reap|REAP]] - **R**aman **E**xperiments for **A**strobiology and **P**lanetology (LGL-TPE)    {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:refl_slab|REFL_SLAB]] - **REFL**ectance database of the **S**pectroscopy **LAB**oratory (IAPS)  {{:sshade:databases:if_italy-flag_32247.png?direct&20|}}
 +  * [[sshade:databases:roma|ROMA]] - **RO**ck reflectance for **MA**rtian in situ exploration (LGL-TPE, IPAG)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:scoop|SCOOP]] - **S**pectroscopy of organic **CO**mpounds f**O**r **P**lanetology (LISA)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:sosypol|SOSYPOL]] - **SO**lar **SY**stem analogues database **POL**and (SSDPG)  {{:sshade:databases:if_poland-flag_32310.png?direct&20|}}
 +  * [[sshade:databases:span|SPAN]] - **S**pectroscopy of **P**lanetary **A**erosol a**N**alogues (LATMOS)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:sstone|SSTONE]] - **S**olid **S**pectroscopy da**T**abase **O**f **N**ant**E**s (LPGN)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:stopcoda|STOPCODA]] - **S**pec**T**roscopy and **O**ptical **P**roperties of **CO**smic **D**ust **A**nalogues (IRAP)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +  * [[sshade:databases:UH-ApS|UH-ApS]] - **U**niversity of **H**elsinki **A**stro**p**hysical Scattering and **S**pectroscopy Database (Univ. Helsinki)  {{:sshade:databases:if_Finland-Flag_32218.png?direct&20|}}
 +
 +**Starting databases** (blue on map)
 +  * [[sshade:databases:borealis|BOREALIS]] Data**B**ase f**OR**r Mat**E**rial **A**nd P**L**anetary Sc**I**ence **S**pectroscopy (U. Ege)  {{:sshade:databases:if_turkey-flag_32181.png?direct&20|}}
 +  * [[sshade:databases:comeda|COMEDA]] - **CO**metary, **ME**teoroids **D**ust and **A**nalogs (IAPS, U. Parthenope)    {{:sshade:databases:if_italy-flag_32247.png?direct&20|}}
 +  * [[sshade:databases:new5|FGI_RefLib]] **F**innish **G**eospatial Research **I**nstitute **Ref**lectance **Lib**rary (FGI) {{:sshade:databases:if_finland-flag_32218.png?direct&20|}}
 +  * [[sshade:databases:lprs|LPRS]] - **L**ibrary of **P**lanetary **R**emote **S**ensing (LPRS)  {{:sshade:databases:if_china-flag_32194.png?direct&20|}}
 +  * [[sshade:databases:mia|MIA]] - **M**arseille **I**ce **A**nalogues (PIIM)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
 +
 +**Near future Databases** (orange on map) 
 +  * [[sshade:databases:ismad|ISMAD]] - **I**nstitute for the **S**tructure of **M**atter M**AD**rid database (IEM)  {{:sshade:databases:if_spain-flag_32338.png?direct&20|}}
 +  * [[sshade:databases:phasma|phasma]] Earth and Planetary Materials Laboratory Spectral Database (NTUA) {{:sshade:databases:if_greece-flag_32226.png?direct&20|}}
 +  * [[sshade:databases:plus|PLUS]] **P**lanetary **L**aboratory of **U**niversity of **S**alento database (PLUS) {{:sshade:databases:if_italy-flag_32247.png?direct&20|}}
 +
 +**Potential future Databases** (red on map) 
 +  * [[sshade:databases:mtacsfk|MTACSFK]] - **M**agyar **T**udományos **A**kadémia **CS**illagászati és **F**öldtudományi **K**utatóközpont database (CSFK), Hungary 
 +  * [[sshade:databases:new2|Laboratório de Astroquímica e Astrobiologia]] UNIVAP university (LASA), São Paulo, Brazil
 +  * [[sshade:databases:new2|Umeå universitet]] Umeå universitet, Umeå, Sweden {{:sshade:databases:if_sweden-flag_32238.png?direct&20|}}
 +  * [[sshade:databases:new2|Argonne National Laboratory]] Argonne National Laboratory, Lemont, IL, USA
 +----
 +
 +**New partners** \\ \\
 +In the frame of the Europlanet-2024 RI program 11 new partners joined the SSHADE infrastructure:  \\ 
 +  * Centre de Recherche Pétrographiques et Géochimiques (FR)
 +  * China University of Geosciences (CN)
 +  * Centre de Recherche Pétrographiques et Géochimiques (FR)
 +  * Finnish Geospatial Research Institute (FI)
 +  * GEOsciences Paris-Saclay (FR)
 +  * Laboratoire Environnements, DYnamiques et TErritoires de la Montagne (FR)
 +  * National Technical University of Athens (GR)
 +  * Unıversıty of Ege (TR)
 +  * University of Helsinki (FI)
 +  * University of Salento (IT)
 +  * University of Winnipeg (CA)
 +
  
  • sshade/databases.txt
  • Last modified: 2024/06/09 11:31
  • by Bernard Schmitt