This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision |
| sshade:news [2026/04/23 18:53] – [SSHADE Users newsletters] Bernard Schmitt | sshade:news [2026/05/11 09:01] (current) – [SSHADE Users newsletters] Zélia Dionnet |
|---|
| * {{ :sshade:SSHADE-users-Newsletter-2024_12.pdf |2024_12}} - (09/12/2024) | * {{ :sshade:SSHADE-users-Newsletter-2024_12.pdf |2024_12}} - (09/12/2024) |
| **2025** | **2025** |
| * {{ :sshade:sshade_users_newsletter-2025-01-comparator.pdf |2025_01}} - (15/01/2025) | * {{ :sshade:sshade_users_newsletter-2025-01-comparator.pdf |2025_01 - Tool: spectra comparator}} - (15/01/2025) |
| * {{ :sshade:SSHADE_Users_Newsletter-2025-02-7th_birthay.pdf |2025_02}} - (04/02/2025) | * {{ :sshade:SSHADE_Users_Newsletter-2025-02-7th_birthay.pdf |2025_02 - 7th SSHADE birthay}} - (04/02/2025) |
| * {{ :sshade:SSHADE Users Newsletter-2025-04-Export-setting.pdf |2025_04}} - (01/04/2025) | * {{ :sshade:SSHADE Users Newsletter-2025-04-Export-setting.pdf |2025_04 - Export experiment settings}} - (01/04/2025) |
| * {{ :sshade:SSHADE-Users-Newsletter-2025-06-extreme-conditions.pdf |2025_06}} - (05/06/2025) | * {{ :sshade:SSHADE-Users-Newsletter-2025-06-extreme-conditions.pdf |2025_06 - Extreme conditions spectra}} - (05/06/2025) |
| * {{ :sshade:SSHADE-Users-Newsletter-2025-09-SOSYPOL.pdf |2026_02}} - (16/02/2026) | * {{ :sshade:SSHADE-Users-Newsletter-2025-09-SOSYPOL.pdf |2025_09 - SOSYPOL database}} - (03/09/2025) |
| | **2026** |
| | * {{ :sshade:SSHADE-Users-Newsletter-2026-02-SCOOP-database.pdf |2026_02 - SCOOP database}} - (16/02/2026) |
| | * {{ :sshade:sshade-users-newsletter-2026-05-New-datasets.pdf |2026_05 - New datasets}} - (11/05/2026) |
| \\ | \\ |
| ==== SSHADE Partners newsletters ==== | ==== SSHADE Partners newsletters ==== |