| Next revision | Previous revision |
| sshade:otherdb:rruff [2026/05/13 09:21] – created Bernard Schmitt | sshade:otherdb:rruff [2026/05/13 14:04] (current) – Bernard Schmitt |
|---|
| ==== RRUFF project 'Raman, IR and chemistry of Minerals' ==== | ==== RRUFF project 'Raman, IR and chemistry of Minerals' ==== |
| |
| * //**Main page:**// [[https://www.fabrizionestola.com/rch]] | * //**Main page:**// [[https://www.rruff.net/]] |
| * //**Short description:**// The RRUFF project provides empirical analyses of minerals, including cell parameters, chemistry, Raman and IR spectroscopy, as well as photos and a large set of references and open access pdfs. | * //**Short description:**// The RRUFF project provides empirical analyses of minerals, including cell parameters, chemistry, Raman and IR spectroscopy, as well as photos and a large set of references and open access pdfs. |
| * //**Access to data:**// search interface [[https://www.rruff.net/]] | * //**Access to data:**// search interface [[https://www.rruff.net/]] |
| * //**Sample types:**// Minerals (1087), mineral inclusions in diamond (50), and synthetic materials (56) | * //**Sample types:**// Minerals (> 1000 ?) |
| * //**Spectra types:**// Raman spectra over the Mid/Far-IR (mainly 50-2000 cm-1) | * //**Spectra types:**// Raman spectra over the Mid/Far-IR (mainly 100-1300 cm-1 + low resolution broad scan: 100 to >4000 cm-1), Infrared ATR absorption spectra, VNIR and MIR reflectance spectra, X-ray |
| * //**Search tools:**// Interface through the software. Allow to seach by best fit of part or all your spectrum, or by peak position (+ intensity and width) or through the alphabetic list of minerals. | * //**Search tools:**// Interface with Keywords: Mineral name and Chemistry (list of included/excluded elements), references. Also provide a standalone software: CystalSleuth, which allow to seach by best fit of part or all your spectrum, or through the alphabetic list of minerals. |
| * //**Data format:**// currently no download of individual spectrum (v1.0): screen copy | * //**Data format:**// ASCII (.txt), Xray (Raw and DIF) |
| * //**Preview format:**// dynamic | * //**Preview format:**// static and interactive, with filters |
| * //**Metadata:**// Sample ID and name, locality (origin), source (provider), RIR (?), chemical composition, laser wavelength, sample orientation, reference | * //**Metadata:**// Sample ID and name(s), IMA formula, measured chemistry, status, locality (origin), description, source (provider and owner), image, laser wavelength, sample orientation, crystal parameters, mineral general references |
| * //**Metadata format:**// currently not downloadable (v1.0): screen copy | * //**Metadata format:**// data header: ASCII (.txt) |
| * //**Download:**// and also ==== RRUFF project 'Raman, IR and chemistry of Minerals' ==== | * //**Download:**// individual spectra from data page. Also sets of all data by type [[https://www.rruff.net/about/download-data/]] |
| | |
| * //**Main page:**// [[https://www.fabrizionestola.com/rch]] | |
| * //**Short description:**// The RRUFF project provides empirical analyses of minerals, including cell parameters, chemistry, Raman and IR spectroscopy, as well as photos and a large set of references and open access pdfs. | |
| * //**Access to data:**// search interface [[https://www.rruff.net/]] | |
| * //**Sample types:**// Minerals (1087), mineral inclusions in diamond (50), and synthetic materials (56) | |
| * //**Spectra types:**// Raman spectra over the Mid/Far-IR (mainly 50-2000 cm-1) | |
| * //**Search tools:**// Interface . Also provide a standalone software: CystalSleuth, which allow to seach by best fit of part or all your spectrum, or through the alphabetic list of minerals. | |
| * //**Data format:**// | |
| * //**Preview format:**// static and dynamic | |
| * //**Metadata:**// | |
| * //**Metadata format:**// | |
| * //**Download:**// and also all data by type [[https://www.rruff.net/about/download-data/]] | |
| * //**Notes:**// | * //**Notes:**// |