sshade:databases

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sshade:databases [2026/06/19 20:31] – Bernard Schmittsshade:databases [2026/07/06 10:27] (current) – Lucia Mandon
Line 4: Line 4:
 These pages present **all the individual SSHADE databases** and describe the types of samples and instruments/techniques used to measure the spectra provided in the SSHADE database infrastructure.  \\ \\ These pages present **all the individual SSHADE databases** and describe the types of samples and instruments/techniques used to measure the spectra provided in the SSHADE database infrastructure.  \\ \\
  
-{{ :sshade:databases:map-SSHADE-groups_Europe+Asia.png?direct&700|}}{{:sshade:databases:map-SSHADE-groups_America.png?direct&259| }}+{{url>https://umap.openstreetmap.fr/fr/map/sshade-consortium-partners_1426277 100%, 500px noscroll noborder alignment fullscreen|Interactive map of SSHADE consortium}}
  
-[[http://u.osmfr.org/m/496143/|Interactive map of SSHADE consortium]] (Databases: green = active / blue = starting / orange = future)+Databases: green = active / blue = starting / orange = future
  
 ---- ----
Line 13: Line 13:
   * [[sshade:databases:bypass|BYPASS]] - **B**ern ic**Y** **P**lanetary **A**nalogues **S**olid **S**pectroscopy (Unibe)   {{:sshade:databases:if_switzerland-flag_32345.png?direct&20|}}   * [[sshade:databases:bypass|BYPASS]] - **B**ern ic**Y** **P**lanetary **A**nalogues **S**olid **S**pectroscopy (Unibe)   {{:sshade:databases:if_switzerland-flag_32345.png?direct&20|}}
   * [[sshade:databases:css|CSS]] - **C**old **S**urfaces **S**pectroscopy facility (IPAG)    {{:sshade:databases:if_european-union-flag_32215.png?direct&20|}}   * [[sshade:databases:css|CSS]] - **C**old **S**urfaces **S**pectroscopy facility (IPAG)    {{:sshade:databases:if_european-union-flag_32215.png?direct&20|}}
-  * [[sshade:databases:chips|CHIPS]] - **C**anadian **H**yperspectral **I**ntegrated **P**lanetary **S**pectroscopy (UWinnipeg)    {{:sshade:databases:if_Canada-Flag_32189.png?direct&20|}} 
   * [[sshade:databases:daysy|DAYSY]] - **D**atabase for **A**strochemistr**Y** and **S**pectroscop**Y** (IAS)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}   * [[sshade:databases:daysy|DAYSY]] - **D**atabase for **A**strochemistr**Y** and **S**pectroscop**Y** (IAS)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
   * [[sshade:databases:db-geops|DB-GEOPS]] - **GEO**sciences **P**aris-**S**aclay database (GEOPS)    {{:sshade:databases:if_france-flag_32318.png?direct&20|}}   * [[sshade:databases:db-geops|DB-GEOPS]] - **GEO**sciences **P**aris-**S**aclay database (GEOPS)    {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
Line 35: Line 34:
  
 **Starting databases** (blue on map) **Starting databases** (blue on map)
-  * [[sshade:databases:ce5frmnhm|CE5-FR_MNHN]] - Lunar samples CHANG’E5-France MNHN database (MNHN)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}+  * [[sshade:databases:chips|CHIPS]] - **C**anadian **H**yperspectral **I**ntegrated **P**lanetary **S**pectroscopy (UWinnipeg)    {{:sshade:databases:if_Canada-Flag_32189.png?direct&20|}} 
 +  * [[sshade:databases:ce5frmnhm|CE5-FR_MNHN]] - Lunar samples **C**HANG’**E5-Fr**ance **MNHN** database (MNHN)  {{:sshade:databases:if_france-flag_32318.png?direct&20|}}
   * [[sshade:databases:borealis|BOREALIS]] Data**B**ase f**OR**r Mat**E**rial **A**nd P**L**anetary Sc**I**ence **S**pectroscopy (U. Ege)  {{:sshade:databases:if_turkey-flag_32181.png?direct&20|}}   * [[sshade:databases:borealis|BOREALIS]] Data**B**ase f**OR**r Mat**E**rial **A**nd P**L**anetary Sc**I**ence **S**pectroscopy (U. Ege)  {{:sshade:databases:if_turkey-flag_32181.png?direct&20|}}
   * [[sshade:databases:comeda|COMEDA]] - **CO**metary, **ME**teoroids **D**ust and **A**nalogs (IAPS, U. Parthenope)    {{:sshade:databases:if_italy-flag_32247.png?direct&20|}}   * [[sshade:databases:comeda|COMEDA]] - **CO**metary, **ME**teoroids **D**ust and **A**nalogs (IAPS, U. Parthenope)    {{:sshade:databases:if_italy-flag_32247.png?direct&20|}}
  • sshade/databases.1781901095.txt.gz
  • Last modified: 2026/06/19 20:31
  • by Bernard Schmitt